Here is the latest Reading councillor activity information. Front Office is the system that councillor services uses to log requests from councillors – on a whole range of issues from a broken lampposts, to housing issues to education questions.
As others have pointed out this information should be taken with a pinch of salt but I still think it is useful and that the Council should publish it itself, but it doesn't.
So that it displays correctly on my blog I have hidden the columns for the months May to October leaving just the total from May to November and the November column. If anyone is particularly interested let me know and I can send you the whole spreadsheet.
FRONT OFFICE ENQUIRIES 2011/12 | ||||||
Councillor | Ward | No of enquiries | Nov | |||
ANDERSON, James | KENTWOOD | 6 | 2 | |||
AYUB, Mohammed | ABBEY | 10 | 0 | |||
BALLSDON, Isobel | THAMES | 41 | 7 | |||
BEARD, Peter | TILEHURST | 12 | 1 | |||
BENSON, Daisy | REDLANDS | 64 | 5 | |||
CHOWDHARY, Jamie | PEPPARD | 51 | 1 | |||
CUMPSTY, Andrew | CAVERSHAM | 29 | 1 | |||
DUVEEN, Ricky | TILEHURST | 32 | 1 | |||
EASTWOOD, Melanie | PARK | 24 | 11 | |||
EDEN, Rachel | WHITLEY | 59 | 3 | |||
EDWARDS, Deborah | SOUTHCOTE | 31 | 4 | |||
EDWARDS, Kelly | WHITLEY | 20 | 0 | |||
ENNIS, John | SOUTHCOTE | 44 | 3 | |||
GAVIN, Jan | REDLANDS | 66 | 13 | |||
GITTINGS, Paul | MINSTER | 21 | 5 | |||
GOODALL, Glenn | REDLANDS | 35 | 2 | |||
HACKER, Sarah | BATTLE | 41 | 5 | |||
HARRIS, Tim | CHURCH | 19 | 1 | |||
HARTLEY, Jon | PARK | 49 | 0 | |||
HOSKIN, Graeme | NORCOT | 7 | 0 | |||
JANJUA, Azam | CHURCH | 27 | 12 | |||
JONES, Peter | NORCOT | 6 | 0 | |||
KHAN, Gul | BATTLE | 27 | 5 | |||
LIVINGSTON, Marian | MINSTER | 5 | 0 | |||
LOVELOCK, Jo | NORCOT | 79 | 9 | |||
LUCKETT, Dave | CAVERSHAM | 18 | 1 | |||
MASKELL, Chris | BATTLE | 15 | 3 | |||
ORTON, Mike | WHITLEY | 33 | 2 | |||
PAGE, Tony | ABBEY | 88 | 12 | |||
PUGH, Frederick | MAPLEDURHAM | 5 | 0 | |||
RALPH, Mark | PEPPARD | 43 | 1 | |||
RODDA, Matt | KATESGROVE | 40 | 6 | |||
RUHEMANN, Pete | SOUTHCOTE | 31 | 5 | |||
RYE, Rebecca | KATESGROVE | 30 | 0 | |||
RYNN, Jenny | KENTWOOD | 24 | 2 | |||
SKEATS, Jeanette | THAMES | 1 | 0 | |||
STANWAY, Tom | CAVERSHAM | 15 | 3 | |||
STEVENS, David | THAMES | 0 | 0 | |||
SWAINE, Warren | KATESGROVE | 8 | 2 | |||
TICKNER, Bet | ABBEY | 27 | 8 | |||
VICKERS, Sandra | TILEHURST | 37 | 5 | |||
WARMAN, Emma | KENTWOOD | 16 | 10 | |||
WATSON, Debbie | MINSTER | 12 | 1 | |||
WHITE, Rob | PARK | 289 | 27 | |||
WILLIS, Richard | PEPPARD | 29 | 4 | |||
WOODWARD, Paul | CHURCH | 28 | 1 | |||
TOTAL | 1594 | 184 |
No comments:
Post a Comment